netgen function
netgen_v1(n_modav = c(50, 10), cutoffs = c(3, 0), net_type = 1, net_degree = 10, net_rewire = c(0.3, 0), mod_probs = c(0.2, 0.2, 0.2, 0.2, 0.2, 0, 0), verbose = FALSE)
| n_modav | network size and average module size (integer vector, length 2) |
|---|---|
| cutoffs | module and submodule minimum sizes (integer vector, length 2). (submodules are used only for bipartite and tripartite networks) |
| net_type | integer indicating type, see details |
| net_degree | average degree of connection |
| net_rewire | global and local network rewiring probabilities |
| mod_probs | module probabilities for types 1 to 51, used for constructing mixed networks, net_type = 0 |
| verbose | logical, default TRUE. Should a message report summary statistics? |
an igraph object
network type
0 = mixed
1 = random
2 = scalefree
3 = nested
41 = bi-partite nested
42 = bi-partite random
51 = tri-trophic bipartite nested-random "ttbnr"
52 = tri-trophic bipartite nested-bipartite nested "ttbnbn"