binaryRasterFormat
binaryRasterFormat(rowColumnOrientation = NULL, multiBand = NULL, nbits = NULL, byteorder = NULL, skipbytes = NULL, bandrowbytes = NULL, totalrowbytes = NULL, bandgapbytes = NULL)
| rowColumnOrientation | Orientation for reading rows and columns. See   | 
    
|---|---|
| multiBand | Multiple band image information. See   | 
    
| nbits | The number of bits per pixel per band. See   | 
    
| byteorder | The byte order in which values are stored. See   | 
    
| skipbytes | The number of bytes of data in the image file to skip in order to reach the start of the image data. See   | 
    
| bandrowbytes | The number of bytes per band per row. See   | 
    
| totalrowbytes | The total number of bytes of data per row. See   | 
    
| bandgapbytes | The number of bytes between bands in a BSQ format image. See   | 
    
a binaryRasterFormat list object